Services Directory Login

Legend (PickupPHLBasemap)



Regional Counties - Boundary (1)
ESRI Regional Roads Features (4)
1
2
3
ESRI Regional Roads Features (6)
1
2
3
ESRI Regional Roads Features (10)
1
2
3
ESRI Regional Roads Features (14)
1
2
3
Streets (15)
2
10; 9
Streets (19)
1
2
3
10; 9
ESRI Regional Roads Features (20)
1
2
3
4
Streets (24)
1
2
3
4
10; 9
ESRI Regional Roads Features (25)
1
2
3
4
RailLines (27)
Streets (29)
1
2
3
4
10; 9
ESRI Regional Roads Features (30)
1
2
3
4
RailLines (32)
Streets (34)
0
1
2
Minor Arterial, 3
4
5
6
9; 10
13
ESRI Regional Roads Features (35)
1
2
3
4
RailLines (37)
GIS_DOR.DOR_Easement (38)
RECORD_GIS.TransParcel (39)
RECORD_GIS.RightOfWay (40)
Parcel (41)
Bridges (42)
1000, 1000, 0
1000, 1020, 1020
1000, 1000, 1000
1000, 1000, 1020
1000, 1020, 1000
1000, 1010, 1000
Curbs (43)
1001, 9999, 0
1000, 1010, 1000
1000, 1000, 1020
1000, 1020, 1000
1000, 1020, 1020
1000, 1000, 1000
1000, 1000, 0
9999, 1000, 1000
9999, 1010, 1000
9999, 1000, 0
9999, 1020, 1000
9999, 1000, 1020
1020, 1000, 0
1011, 1000, 0
1010, 0, 0
1010, 1000, 0
1001, 0, 0
1000, 1010, 1020
1000, 1010, 0
1000, 0, 0
1000, 1020, 0
BuildingFootprints (44)
RailLines (46)
GIS_DOR.DOR_Easement (47)
RECORD_GIS.TransParcel (48)
RECORD_GIS.RightOfWay (49)
Parcel (50)
Bridges (51)
1000, 1000, 0
1000, 1020, 1020
1000, 1000, 1000
1000, 1000, 1020
1000, 1020, 1000
1000, 1010, 1000
Curbs (52)
1001, 9999, 0
1000, 1010, 1000
1000, 1000, 1020
1000, 1020, 1000
1000, 1020, 1020
1000, 1000, 1000
1000, 1000, 0
9999, 1000, 1000
9999, 1010, 1000
9999, 1000, 0
9999, 1020, 1000
9999, 1000, 1020
1020, 1000, 0
1011, 1000, 0
1010, 0, 0
1010, 1000, 0
1001, 0, 0
1000, 1010, 1020
1000, 1010, 0
1000, 0, 0
1000, 1020, 0
BuildingFootprints (53)
RailLines (55)
GIS_DOR.DOR_Easement (56)
RECORD_GIS.TransParcel (57)
RECORD_GIS.RightOfWay (58)
Parcel (59)
Bridges (60)
1000, 1000, 0
1000, 1020, 1020
1000, 1000, 1000
1000, 1000, 1020
1000, 1020, 1000
1000, 1010, 1000
Curbs (61)
1001, 9999, 0
1000, 1010, 1000
1000, 1000, 1020
1000, 1020, 1000
1000, 1020, 1020
1000, 1000, 1000
1000, 1000, 0
9999, 1000, 1000
9999, 1010, 1000
9999, 1000, 0
9999, 1020, 1000
9999, 1000, 1020
1020, 1000, 0
1011, 1000, 0
1010, 0, 0
1010, 1000, 0
1001, 0, 0
1000, 1010, 1020
1000, 1010, 0
1000, 0, 0
1000, 1020, 0
BuildingFootprints (62)
RailLines (64)
GIS_DOR.DOR_Easement (65)
RECORD_GIS.TransParcel (66)
RECORD_GIS.RightOfWay (67)
Parcel (68)
Bridges (69)
1000, 1000, 0
1000, 1020, 1020
1000, 1000, 1000
1000, 1000, 1020
1000, 1020, 1000
1000, 1010, 1000
Curbs (70)
1001, 9999, 0
1000, 1010, 1000
1000, 1000, 1020
1000, 1020, 1000
1000, 1020, 1020
1000, 1000, 1000
1000, 1000, 0
9999, 1000, 1000
9999, 1010, 1000
9999, 1000, 0
9999, 1020, 1000
9999, 1000, 1020
1020, 1000, 0
1011, 1000, 0
1010, 0, 0
1010, 1000, 0
1001, 0, 0
1000, 1010, 1020
1000, 1010, 0
1000, 0, 0
1000, 1020, 0
BuildingFootprints (71)
RailLines (73)
GIS_DOR.DOR_Easement (74)
RECORD_GIS.TransParcel (75)
RECORD_GIS.RightOfWay (76)
Parcel (77)
Bridges (78)
1000, 1000, 0
1000, 1020, 1020
1000, 1000, 1000
1000, 1000, 1020
1000, 1020, 1000
1000, 1010, 1000
Curbs (79)
1001, 9999, 0
1000, 1010, 1000
1000, 1000, 1020
1000, 1020, 1000
1000, 1020, 1020
1000, 1000, 1000
1000, 1000, 0
9999, 1000, 1000
9999, 1010, 1000
9999, 1000, 0
9999, 1020, 1000
9999, 1000, 1020
1020, 1000, 0
1011, 1000, 0
1010, 0, 0
1010, 1000, 0
1001, 0, 0
1000, 1010, 1020
1000, 1010, 0
1000, 0, 0
1000, 1020, 0
BuildingFootprints (80)
RailLines (82)
GIS_DOR.DOR_Easement (83)
RECORD_GIS.TransParcel (84)
RECORD_GIS.RightOfWay (85)
Parcel (86)
Bridges (87)
1000, 1000, 0
1000, 1020, 1020
1000, 1000, 1000
1000, 1000, 1020
1000, 1020, 1000
1000, 1010, 1000
Curbs (88)
1001, 9999, 0
1000, 1010, 1000
1000, 1000, 1020
1000, 1020, 1000
1000, 1020, 1020
1000, 1000, 1000
1000, 1000, 0
9999, 1000, 1000
9999, 1010, 1000
9999, 1000, 0
9999, 1020, 1000
9999, 1000, 1020
1020, 1000, 0
1011, 1000, 0
1010, 0, 0
1010, 1000, 0
1001, 0, 0
1000, 1010, 1020
1000, 1010, 0
1000, 0, 0
1000, 1020, 0
BuildingFootprints (89)
SubParks - Polygons (L15-L22) (92)
SubParks - Polygons (L13-L14) (93)
SubParks - Polygons (L10-L12) (94)
Parks - Polygons (L15-L22) (96)
Parks - Polygons (L13-L14) (97)
Parks - Polygons (L10-L12) (98)
Other Places - Polygons (L15-L22) (100)
Other Places - Polygons (L13-L14) (101)
Other Places - Polygons (L10-L12) (102)
Transportation - Polygons (L13-L22) (104)
Transportation - Polygons (L10-L12) (105)
Hydrology - Zoning (108)
Hydrology - Fill (109)
Hydrology - Zoning (111)
Hydrology - Fill (112)
Airports (114)
area
runway
Regional Counties - Fill (115)
CityHall (116)
PPR Park Boundaries (<=36,111) (117)
PPR Park Boundaries (>36,111) (118)
City Fill (119)